Compatibility
The T-Touch Connect Solar is equipped with a Bluetooth® function, and requires the use of a smartphone meeting the following requirements:
| Android requirements | Operating system 9.0 or later. This system version has been available since 7 March 2018. Most devices manufactured after this date will meet this requirement. |
| Apple iOS requirements | iOS 16 or later. Compatible with iPhone available since September 2022. |
| Huawei requirements | HarmonyOS 2.0 or later. Available for some Huawei smartphones from June 2021. |
Tissot ensures that its products are compatible with Android mobile devices, the best known and most widely-used worldwide. Some devices, however, are not compatible with the T-Touch Connect Solar:
-
Xiaomi Mi 8 lite international version;
-
Blackberry Key2 LE;
-
Samsung A21S;
-
Sony XZ3;
-
Caterpillar S60.
The T-Touch Connect Solar app is only supported in the following countries and languages:
| Supported countries | Supported character sets (notifications) | App languages | Watch languages |
|---|---|---|---|
| Albania | Afrikaans | German | German |
| Germany | Albanian | English | English |
| Andorra | German | Chinese (simplified) | Chinese (simplified) |
| Australia | English | Chinese (traditional) | Korean |
| Austria | Basque | Korean | Spanish |
| Belarus | Breton | Danish | French |
| Bosnia and Herzegovina | Catalan* | Spanish | Italian |
| Belgium | Chinese (simplified) | Finnish | Japanese |
| Bulgaria | Korean | French | Russian |
| Canada | Corsican | Italian | |
| Chile | Danish* | Japanese | |
| China | Scots | Dutch | |
| Cyprus | Spanish | Norwegian | |
| Colombia | Estonian* | Polish | |
| Korea | Faroese | Portuguese | |
| Croatia | Finnish* | Romanian | |
| Denmark | French | Swedish | |
| United Arab Emirates | Scottish Gaelic | ||
| Spain | Galician | ||
| Estonia | Welsh* | ||
| USA | Hungarian* | ||
| Finnish | Indonesian | ||
| France | Irish | ||
| Gibraltar | Irish Gaelic* (traditional spelling) | ||
| Greece | Icelandic | ||
| Greenland | Italian | ||
| Hong Kong | Japanese | ||
| Hungary | Kurdish | ||
| Faroe Islands | Leonese | ||
| Ireland | Lithuanian | ||
| Iceland | Luxembourgish | ||
| Israel | Malay | ||
| Italy | Manx | ||
| Japan | Dutch* | ||
| Jordan | Norwegian | ||
| Kosovo | Occitan | ||
| Latvia | Polish | ||
| Liechtenstein | Portuguese | ||
| Lithuania | Rhaeto-Romanic | ||
| Luxembourg | Southern Sami | ||
| Macao | Slovak | ||
| North Macedonia | Swedish | ||
| Malta | Swahili | ||
| Mexico | Tagalog | ||
| Moldova | Czech | ||
| Monaco | Walloon | ||
| Montenegro | |||
| Norway | |||
| New Zealand | |||
| Netherlands | |||
| Poland | |||
| Portugal | |||
| Czech Republic | |||
| Romania | |||
| United Kingdom | |||
| San Marino | |||
| Serbia | |||
| Singapore | |||
| Slovakia | |||
| Slovenia | |||
| Sweden | |||
| Switzerland | |||
| Taiwan | |||
| Turkey | |||
| Ukraine | |||
| Vatican City |
info
Please note that some characters may be missing.